Our daily rate includes: van & driver, insurance, fuel, toll fees, cold bottled water and cokes (ice boxes on board the vehicle), as well as towels for swimming activities. Please add 16% Mexican VAT (taxes). Meals & individual entrance fees to sites are not included. Rates based on Merida as point of departure.
Three or more Day Trip rentals (do not have to be consecutive) are credited with a 5% discount.
| Passengers | MX Pesos | US Dollar | Vehicle type |
|---|---|---|---|
| 1-2 | $1,650.00 | $140.00 | Renault Trafic / VW Eurovan |
| 3-5 | $1,850.00 | $150.00 | Renault Trafic / VW Eurovan |
| 6-7 | $1,950.00 | $165.00 | Renault Trafic / VW Eurovan |
Manuel Cresencio Rejon Airport (MID) services Merida. We can provide hotel transportation. Rates are per vehicle, up to 2 passengers & luggage.
| Hotel Location | MX Pesos | US Dollars |
|---|---|---|
| Within Merida | 400 | 35 |
| Xcanatun | 450 | 40 |
| Temozon / Uaymitun / Chelem | 650 | 55 |
| Uxmal / Santa Rosa | 700 | 60 |
Please add 16% Mexican VAT.
Many guests reach the Yucatan Peninsula from Cancun airport, which has several direct flights from the US, Canada and Europe. After spending time on the Mayan Riviera, many continue their trip to Chichen Itza, Merida, Campeche, etc. Contact us for other destinations.
| Passengers | MX Pesos | US Dollars | Vehicle type |
|---|---|---|---|
| 1 - 2 | 2,650 | 220 | Renault Trafic / VW Eurovan |
| 3 - 4 | 3,150 | 265 | Renault Trafic / VW Eurovan |
| 5 - 6 | 3,300 | 270 | Renault Trafic / VW Eurovan |
Please add 16% Mexican VAT.